
Blitzclique vs Artmage | German Open 2026 R9 | Aqeel M. vs Joshua L.
German Open Kaiserslautern 2026
Aqeel M. · Joshua L.
Blitzclique / Artmage
| Date | Event | Place | Player | Deck list |
|---|---|---|---|---|
| The Side Deck Remote Duel WCQ Regional | 2nd | William Lewis | Not reported | |
| Los Angeles WCQ Regional | Top 8 | Chi Weng | Not reported | |
| Columbus WCQ Regional | Top 8 | Grant Potter | Not reported | |
| Mobile WCQ Regional | 1st | Andrew Williams | Not reported | |
| Albuquerque WCQ Regional | Top 8 | Jose Reyes Saenz | Not reported | |
| Saint Peters WCQ Regional | Top 8 | Jesse Boyer | Not reported | |
| Saint Peters WCQ Regional | Top 8 | Adam Damadzic | Not reported |
Tournament data: YGOPRODeck. Placings cross-checked against the MYGA tops sheets by Superpeludo (Ivan Campos). Thank you! Unofficial.

German Open Kaiserslautern 2026
Aqeel M. · Joshua L.
Blitzclique / Artmage

Zachary G · Joan S
Blitzclique / Artmage

Brayden H · Joan S
Angelechy Blitzclique / Artmage

Danilo Siracusa · Dillon Taylor
Branded / Artmage

Yuuki Shibata · Gabriel Braithwaite
Sky Striker / Artmage